Current -> Legacy Projects
| Projects (listed by date), both finished and nearing completion [pending a well needed vacation] |
| Project Image | Project Title / Link |
Date |
Brief Description |
Media / Instructable? |
| Quick Inverse Panorama Camera Jig | 4.21.13 | A simple printed track assembly for timelapse photography | Images | |
![]() | Quick Guide to electroplating tin on copper busbar | 9.28.12 | How to plate copper bus-bars at a low cost | Images |
![]() | Quick guide to getting Panda USB Wifi card running in ubuntu 10.04 | 7.8.12 | Quick guide to getting low-cost wifi module up and running in ubuntu 10.04 | Images |
| 3D Print-ARM: SCARA Robot 3D ABS Printer | 6.2.2012 | Industrial Robot arm converted into 3D ABS printer, using open source hardware, powered by linux cnc (EMC2) | Firmware Video Images | |
| SHARK
KITE: Low Cost Aerial Photography |
8.20.11 | Kite Aerial photography using a low cost camera + microcontroller | Images Firmware |
|
| ECHO-6: Coms upgrade for ubercheap battery charger |
6.20.11 | Add rs232 communications and a visual interface for Hobbyking Eco-6 Charger | Images Config Files |
|
![]() |
Killercycle:
Super Simple Exercise bike game controller |
7.10.10 | Super Simple DIY exercise bike game controller with usage logging | Images Video |
![]() |
Speed Dyeing Printed Circuit Boards | 3.20.10 | Dyeing Printed circuit boards with cheap clothes dye. | Images |
| Self Restarting Access Point | 2.12.10 | Access Point running ddwrt, that is hardware reset daily, by microcontroller. | Images Video |
|
| UV Exposure PCB Box | 2.10.10 | Box for developing UV PCB's | Images | |
| Robotic Arm Upgrades | 1.2.10 | Stepper Motor And Drive controls for SCARA 7575 | Images
Video |
|
| Taplight Timer Mod | 10.5.09 | Adding a timer to a taplight with 1 fet | Images
Video |
|
| MacBook Upgrade | 9.3.09 | Quick Powerjack for sketchy macbook | images | |
| Upgrades to a Power Supply | 8.3.09 | Adding digital display to legacy analog supply | Images | |
| Dobsonian Telescope | 7.25.09 | Making a telescope using plexiglass mirror material | Images | |
| LCD Repair for a Dell 1800FP | 7.25.09 | Fixing an lcd monitor found @ MIT | Images | |
| ATOMO:
The Electric Bike |
Electric Bike made from Cruft | Images
Video |
||
| Imaging Balloon of Science | Taking pictures from 30,000 ft | Images | ||
| Tape Casette Adapter | Make a casette tape adapter for connecting your mp3 player to a stereo with tape deck | Images Instructable |
||
| Mechanical legacy MPG Meter | interfacing with an old mechanical speedometer to derrive mpg | |||
| Adding Pwm Audio to an AVR | 1.30.08 | Exploring the reproduction of audio using a digital pwm output of a microcontroller and some basic rc filters. | Vid linked to: (hackaday) (make) (bricogeek) |
|
| Mack Truck bulldog Eye modification | 12.27.07 | Adding led eyes to a mack truck hood emblem | Images |
|
| Super simple composite -> uhf converter | 11.08.07 | A basic composite (television) signal upconverter from VCR components | ||
| Eclub Metal Casting | 10.20.07 | Creating and testing a blast furnace made with readily available equiptment (with video) | vid | |
| Intro to avr's | 10.20.07 | This is a brief intro to bascom avr and how simple it is to quickly interface to an lcd and take an analog measurement. | vid | |
| E-club Homegrown Projector | 9.27.07 | A simple lcd projector from an overhead pj, and an old lcd monitor | img | |
| Super Simple Slide Projector | 9.03.07 | A slide projector made from an old lens assembly and a power box. | img | |
| External Jeep Audio Input | 8.13.07 | Ripping apart my vehicle radio to add an external input | img | |
| Unknown LCD Interfacing | 8.03.07 | Determining the wiring pattern for a powertip pc1602v | img | |
| Tinkering with B/W video | 7.29.07 | using a microcontroller to generate b/w TV | img | |
| Tweaking a power inverter | 7.28.07 | An instructable for swapping power mosfets on a power inverter | instructable | |
| Fixing broken USB connector | 7.28.07 | Repairing a USB mini connector | img | |
| Homegrown Ammo Box Projector | 7.20.07 | Building a cheap projector in an Ammo tin | img | |
| Laptop CD rom -> ide converter | 7.14.07 | an ide ->laptop ide cd rom adapter | img | |
| Toothpaste for dinner LCD modification | 7.13.07 | img | ||
| Bend plexi-glass with nothing more than your iron | 7.01.07 | img | ||
![]() |
Simple, FM transmitter based on the MAX 2607 | 6.12.07 | img | |
| IED Cannon / projectile motion Project | 5.10.07 | [vid] | ||
| Dorm Room Power monitoring system | 5.02.07 | This project is designed to measure real power consumed, and update the data to a display. | ||
| Wireless (Inductive) cell phone charger | 4.04.07 | This was my individual project for IED (intro engineering design) 2007. | ||
| Persistance of vision device, for younger brother | 1.17.07 | This project displays "THOMAS" over the course of an 8 foot circle when spun. | ||
| Electrical Bicycle | 1.06.07 | |||
| Simple hovercraft (younger bro. science proj.) | ||||
| Dorm Email notifier | 11.02.06 | |||
| The Decomposition Machine | 06.12.06 | A super ridiculous mulch spinning machine. why limit your mulch to 1 rpm when it yearns for 40? | ||
| All electronics lcd backlight modification | 6.10.06 | Allelectronics.com sells an awesome graphical lcd, but alas it has no backlight. here's how to add one. | ||
| Before the college years (below) | ||||
| The DBLOCK | Very rudimentary mp3 player modifications, one of my first complex ee projects. | |||
| The Flying Dutchman Scooter | Image | |||
| Mini scooter | This project was initially created for a biodiesel project (9th grade) | |||
| From the sponsors: |
[Im currently
in the process of documenting these projects, give it some time]
This site is intended to inform and provide information via documented
projects.
Take what you need, and pass knowledge along
Dane.Kouttron
Rensselaer Polytechnic Institute
Electrical & Electrical Power
![]()





